Key Specifications | |
---|---|
Printer Type | Inkjet |
Amount of Input Trays | 2 |
Tray Capacity | Back Tray: 250 Sheets ADF: 35 Sheets |
Output Tray Capacity | Up to 30 sheets |
Monochromatic / Color | Color |
Two-sided Printing | Automatic |
Tray 1 Paper Size | A3+, A3 (29.7 x 42.0cm), A4 (21.0 x 29.7cm), A5 (14.8 x 21.0cm), A6 (10.5 x 14.8cm), B4 (25.7 x 36.4cm), B5 (17.6 x 25.7cm), B6 (12.5 x 17.6cm), C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Legal, 10 x 15cm, 13 x 18cm, 20 x 25cm |
Printer | |
Printing Speed (Black) | Up to 17ppm |
Printing Speed (Color) | Up to 9ppm |
Printing Resolution (Color) | 4800 x 1200dpi |
Maximum Duty Cycle | Up to 2500 pages monthly |
Copier | |
Copier Speed (Black) | Up to 11cpm |
Copier Speed (Color) | Up to 5cpm |
Copier Resolution | Up to 600 x 1200dpi |
Scanner | |
Scanner type | Flat Scanner, Automatic Document Feeder (ADF) |
Scanner Resolution | 1200 x 2400dpi |
Scanning Size | Up to 216 x 356mm (8.5" x 14") |
Double Sided Scanning | Manual |
Ink | |
Compatible Ink | • Botella de Tinta Negra Epson T504 (T504120-AL) • Botella de Tinta Cian Epson T504 (T504220-AL) • Botella de Tinta Magenta Epson T504 (T504320-AL) • Botella de Tinta Amarilla Epson T504 (T504420-AL) |
Color Cartridges Included | Introductory Ink Cartridges |
Connectivity | |
Wi-Fi | Yes |
USB | Hi-Speed USB 2.0 |
Ethernet | Yes |
Bluetooth | No |
Cloud Printing | Yes |
Mobile Printing | Yes |
General | |
Supported Computer Operating Systems | • Windows Vista / 7 / 8 / 8.1 / 10 or later (32bit, 64bit) • Windows Server 2003 (SP2) or later • Mac OS X 10.5.8 o más reciente, Mac OS 11 or later |
Supported Mobile Operating Systems | Android, iOS |
Display | 2.7" color touchscreen |
Package Contents | • EcoTank L14150 Printer • Starter Ink Bottles • AC Cable • USB Cable • FAX CAble • CD • Documentation and Warranty |
Physical Characteristics | |
Color | Black |
Dimensions (W x H x D) | 49.8 x 35.8 x 24.5mm |
Weight | 9.7kg |